Valley Hill Country Club Scorecard

8300 Valley Hill Drive, S.E., Huntsville, Alabama 35802
256-883-70850
golfcourse 0
HOLE 1 2 3 4 5 6 7 8 9 OUT
HOLE 1 2 3 4 5 6 7 8 9 OUT
BLUE 357 204 390 220 391 552 452 517 412 3496
WHITE 350 179 379 179 372 525 409 499 388 3280
GOLD 333 357 355 160 352 500 368 485 370 3080
M.HDCP 7 5 3 8 1 6 4 9 2
PAR 4 3 4 3 4 5 4 5 4 36
GREEN 286 157 288 106 291 484 312 452 318 2694
RED 286 147 184 106 291 401 308 452 325 2600
HDCP 8 7 3 9 2 5 6 1 4
4/14/jvb