Hampton Cove Golf Course - River (RTJGT) Scorecard

450 Old Hwy 431s, Owens Cross Roads, Alabama 35763
256-551-1818
golfcourse 4 2
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PURPLE 556 207 467 447 476 214 433 627 438 3865 572 437 454 421 208 600 187 451 473 3803 7668
ORANGE 505 186 404 375 388 196 393 566 394 3407 535 398 418 382 186 519 176 378 365 3357 6764
WHITE 463 165 347 342 350 158 360 540 348 3073 486 353 373 314 165 494 163 350 334 3038 6111
TEAL 431 135 267 299 285 135 305 499 318 2674 428 293 340 276 112 426 132 314 283 2604 5278
PAR 5 3 4 4 4 3 4 5 4 36 5 4 4 4 3 5 3 4 4 36 72
L.HCP 11 17 15 5 1 13 9 3 7 10 18 16 12 14 4 6
4/14/jbv