| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 10 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| TOURNAMENT 72.6/142 | 318 | 419 | 540 | 427 | 463 | 202 | 373 | 243 | 551 | 3536 | 308 | 420 | 169 | 578 | 181 | 457 | 533 | 209 | 432 | 3287 | 6823 |
| BACK 70.3`/135 | 295 | 402 | 510 | 376 | 436 | 179 | 341 | 235 | 516 | 3290 | 301 | 408 | 156 | 544 | 160 | 439 | 515 | 190 | 400 | 3113 | 6403 |
| MIDDLE 68.2/129 | 273 | 388 | 497 | 363 | 382 | 156 | 338 | 168 | 497 | 3062 | 285 | 392 | 155 | 506 | 157 | 392 | 490 | 180 | 385 | 2942 | 6004 |
| HDCP | 17 | 11 | 7 | 9 | 1 | 13 | 15 | 5 | 3 | 16 | 14 | 18 | 2 | 12 | 6 | 10 | 8 | 4 | |||
| PAR | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 35 | 71 |
| FORWARD 70.1/125 | 195 | 305 | 456 | 285 | 362 | 122 | 247 | 156 | 477 | 2605 | 264 | 297 | 131 | 441 | 144 | 367 | 462 | 67 | 344 | 2517 | 5122 |
| LADIES PAR | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 35 | 71 |
| LADIES HDCP | 17 | 11 | 7 | 9 | 1 | 13 | 15 | 5 | 3 | 16 | 14 | 18 | 2 | 12 | 6 | 10 | 8 | 4 | |||
| 05/10ws |