Bison Golf Club, Bison Golf Course Scorecard

860 N 36th Dr, Show Low, Arizona 85901
(928) 537-4564
golfcourse 5 1
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 10 14 15 16 17 18 IN TOTAL
GREEN 359 322 192 416 525 193 337 182 348 2874 433 337 164 365 626 515 354 530 215 3539 6413
WHITE 321 315 168 392 479 161 323 163 312 2634 414 329 157 355 594 505 321 488 172 3335 5969
BLACK 321 315 168 392 405 161 323 163 312 2560 390 329 157 355 527 379 321 488 172 3118 5678
RED 250 243 153 348 400 146 314 145 274 2273 384 309 144 302 522 372 309 424 159 2925 5198
PAR 4 4 3 4 5 3 4 3 4 34 4 4 3 4 5 5 4 5 3 37 71
HDCP 8 10 18 6 2 16 4 14 12 3 13 17 9 1 7 11 5 15
12/13/ws