| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 10 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | 
| TOURNAMENT 71.9/130 | 332 | 175 | 380 | 320 | 353 | 568 | 431 | 183 | 547 | 3289 | 453 | 372 | 478 | 197 | 303 | 330 | 533 | 374 | 384 | 3424 | 6713 | 
| CHAMPIONSHIP 69.8/126 | 323 | 162 | 339 | 305 | 335 | 535 | 397 | 164 | 506 | 3066 | 426 | 349 | 371 | 167 | 279 | 300 | 492 | 362 | 371 | 3117 | 6183 | 
| REGULAR 66.9/118 | 292 | 136 | 319 | 290 | 269 | 526 | 389 | 140 | 458 | 2819 | 403 | 336 | 322 | 149 | 256 | 272 | 478 | 337 | 358 | 2911 | 5730 | 
| HDCP | 13 | 17 | 3 | 15 | 7 | 1 | 5 | 9 | 11 | 6 | 16 | 4 | 18 | 14 | 12 | 2 | 10 | 8 | |||
| PAR | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 72 | 
| FORWARD 70.8/125 | 279 | 118 | 299 | 244 | 236 | 498 | 361 | 87 | 425 | 2547 | 369 | 247 | 297 | 115 | 207 | 221 | 458 | 288 | 344 | 2546 | 5093 | 
| LADIES PAR | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 72 | 
| LADIES HDCP | 9 | 17 | 5 | 13 | 15 | 1 | 3 | 11 | 11 | 6 | 12 | 10 | 18 | 14 | 16 | 2 | 8 | 4 | |||
