The Greens on Blossom Way Golf Course Scorecard

2808 S. 28th Place, Rogers, Arkansas 72758
479-631-1811
golfcourse 0
HOLE 1 2 3 4 5 6 7 8 9 OUT
HOLE 1 2 3 4 5 6 7 8 9 OUT
BLUE 520 395 192 365 99 322 87 512 408 2900
WHITE 485 380 165 352 84 310 73 472 387 2708
GOLD 459 362 135 340 70 293 68 453 364 2544
RED 440 295 95 280 58 262 54 438 348 2270
HDCP 2 4 5 7 8 6 9 1 3
PAR 5 4 3 4 3 4 3 5 4 35
03/12/ws