Dublin Ranch Golf Club Scorecard

5900 Signal Hill Dr, Dublin, California 94568
(925) 556-7040
golfcourse 3.9166666666666665 12
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
BLUE 392 177 188 160 549 146 159 198 365 2334 370 178 398 143 194 224 315 143 521 2486 4820
WHITE 368 155 173 133 518 120 133 159 324 2083 328 168 370 142 172 191 273 129 494 2267 4350
PAR 4 3 3 3 5 3 3 3 4 31 4 3 4 3 3 3 4 3 5 32 63
RED 346 128 127 117 481 119 130 132 318 1898 277 142 331 119 148 161 251 92 458 1979 3877
GOLD 315 105 112 91 446 118 100 100 291 1668 246 119 301 86 128 131 221 91 421 1744 3412
HDCP 9 15 3 11 1 13 17 5 7 10 12 6 18 8 2 14 16 4
bk...ws0210