HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 10 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
BLUE 71.4/131 | 323 | 387 | 420 | 181 | 519 | 204 | 559 | 323 | 413 | 3329 | 508 | 197 | 413 | 478 | 189 | 364 | 367 | 144 | 530 | 3190 | 6519 |
WHITE 70.0/129(M) 76.0/134(W) | 308 | 373 | 399 | 148 | 507 | 184 | 532 | 310 | 403 | 3164 | 497 | 173 | 397 | 460 | 169 | 353 | 348 | 130 | 515 | 3042 | 6206 |
HDCP | 17 | 3 | 1 | 13 | 9 | 15 | 7 | 11 | 5 | 16 | 8 | 2 | 4 | 12 | 10 | 6 | 18 | 14 | |||
PAR | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
RED 73.2/130 | 292 | 361 | 341 | 117 | 491 | 169 | 479 | 269 | 387 | 2906 | 455 | 157 | 372 | 441 | 158 | 308 | 324 | 113 | 462 | 2790 | 5696 |
LADIES PAR | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
LADIES HDCP | 13 | 7 | 11 | 15 | 1 | 17 | 5 | 9 | 3 | 8 | 14 | 4 | 2 | 16 | 12 | 10 | 18 | 6 | |||
09/10 |