| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 10 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| BACK 71.1/131 | 322 | 528 | 122 | 362 | 183 | 384 | 338 | 401 | 515 | 3155 | 358 | 329 | 364 | 154 | 488 | 498 | 199 | 388 | 398 | 3176 | 6331 |
| MIDDLE 69.7/130 | 300 | 483 | 117 | 351 | 175 | 375 | 329 | 393 | 505 | 3028 | 346 | 322 | 352 | 143 | 473 | 492 | 178 | 381 | 348 | 3035 | 6063 |
| HDCP | 15 | 3 | 17 | 5 | 7 | 11 | 9 | 1 | 13 | 8 | 16 | 2 | 18 | 14 | 12 | 6 | 10 | 4 | |||
| PAR | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 36 | 72 |
| FORWARD 70.6/121 | 273 | 448 | 107 | 342 | 169 | 274 | 326 | 383 | 462 | 2784 | 330 | 310 | 329 | 112 | 458 | 438 | 122 | 291 | 322 | 2712 | 5496 |
| SHORT COURSE | 195 | 250 | 100 | 170 | 140 | 177 | 225 | 210 | 235 | 1702 | 175 | 250 | 210 | 100 | 270 | 300 | 80 | 200 | 210 | 1795 | 3497 |
| LADIES PAR | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 36 | 72 |
| LADIES HDCP | 15 | 3 | 17 | 5 | 9 | 13 | 11 | 1 | 7 | 14 | 16 | 6 | 18 | 2 | 4 | 12 | 10 | 8 | |||
| 05/10ws |