Boca Grove Plantation Golf Course Scorecard

21351 Whitaker Dr, Boca Raton, Florida 33433
561-488-2582
golfcourse 5 1
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
BLACK 370 519 171 438 363 362 579 245 422 3469 379 403 508 208 382 183 365 551 360 3339 6808
BLACK/WHITE 370 519 171 385 363 362 515 173 375 3233 379 403 508 175 360 183 365 551 360 3284 6517
WHITE 355 485 145 385 345 330 515 173 375 3108 355 380 490 175 360 153 335 525 340 3113 6221
GREEN 345 470 125 360 325 310 470 160 355 2920 345 355 470 155 348 145 320 455 325 2918 5838
YELLOW 340 430 115 355 317 305 460 155 335 2812 335 345 450 150 340 135 315 440 308 2818 5630
MEN'S HDCP 15 5 17 1 9 13 3 11 7 10 6 2 18 8 16 14 4 12
PAR 4 5 3 4 4 4 5 3 4 36 4 4 5 3 4 3 4 5 4 36 72
RED 328 390 102 302 264 292 432 125 270 2505 272 337 390 145 280 120 263 436 268 2511 5016
WOMEN'S HDCP 11 1 17 5 13 9 3 15 7 12 8 4 18 6 16 10 2 14
07/15/MC~