Quail Ridge Country Club, North Course Scorecard

3715 Golf Rd, Boynton Beach, Florida 33436
(561) 737-5100
golfcourse 4 1
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
GOLD 383 508 376 206 404 546 475 410 160 3468 366 572 172 424 391 235 542 397 436 3535 7003
BLUE 362 483 358 179 384 513 412 383 147 3221 353 537 150 394 378 213 503 372 402 3302 6523
GREEN 336 457 340 169 352 491 391 369 141 3046 350 524 128 374 340 202 490 361 387 3156 6202
GREEN/WHITE 336 457 340 169 352 449 341 346 141 2931 350 498 128 367 340 180 460 361 359 3043 5974
WHITE 292 405 322 140 348 449 341 346 126 2769 345 498 117 367 280 180 460 323 359 2929 5698
RED 274 401 303 108 319 433 325 326 120 2609 340 451 101 320 271 158 410 308 313 2672 5281
MEN'S HDCP 11 5 9 15 13 1 3 7 17 14 2 16 4 10 18 8 12 6
PAR 4 5 4 3 4 5 4 4 3 36 4 5 3 4 4 3 5 4 4 36 72
WOMEN'S HDCP 9 5 3 13 15 1 11 7 17 8 4 16 12 14 18 2 10 6
07/15/MC~