HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
BLUE 71.8/137 | 338 | 178 | 400 | 526 | 316 | 152 | 375 | 485 | 386 | 3156 | 426 | 170 | 318 | 378 | 163 | 405 | 327 | 472 | 523 | 3182 | 6338 |
WHITE 70.1/129 | 303 | 160 | 378 | 475 | 290 | 131 | 355 | 468 | 359 | 2919 | 402 | 165 | 293 | 359 | 155 | 374 | 311 | 444 | 515 | 3018 | 5937 |
GOLD 67.7/124(M), 72.4/129(W) | 289 | 136 | 352 | 450 | 267 | 119 | 337 | 436 | 344 | 2730 | 375 | 145 | 263 | 333 | 140 | 359 | 293 | 415 | 428 | 2751 | 5481 |
MEN'S HDCP | 11 | 15 | 5 | 1 | 13 | 17 | 9 | 3 | 7 | 6 | 16 | 14 | 10 | 18 | 8 | 12 | 2 | 4 | |||
PAR | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 36 | 72 |
RED 69.1/117 | 270 | 105 | 316 | 422 | 243 | 105 | 303 | 404 | 320 | 2488 | 332 | 130 | 215 | 306 | 126 | 326 | 278 | 367 | 403 | 2483 | 4971 |
WOMEN'S HDCP | 13 | 15 | 1 | 11 | 7 | 17 | 9 | 3 | 5 | 10 | 18 | 14 | 8 | 16 | 4 | 6 | 2 | 12 | |||
08/15/MC~ |