Dunedin Country Club, The Scorecard

1050 Palm Blvd, Dunedin, Florida 34698
727-733-7836
golfcourse 4.5 2
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
BLUE 424 466 185 433 366 157 522 352 372 3277 506 179 335 389 356 483 185 502 413 3348 6625
WHITE 396 418 170 419 341 141 510 336 364 3095 477 140 322 366 331 471 176 471 396 3150 6245
SILVER 332 342 153 335 313 122 440 321 320 2678 402 96 249 310 301 407 156 339 329 2589 5267
MEN'S HDCP 7 1 15 3 13 17 5 11 9 10 18 14 8 6 4 16 12 2
MEN'S PAR 4 4 3 4 4 3 5 4 4 35 5 3 4 4 4 5 3 5 4 37 72
RED 332 405 153 335 331 122 441 321 320 2760 402 96 249 310 323 407 156 339 329 2611 5371
GOLD 294 335 118 317 304 98 429 263 280 2438 350 92 241 280 260 360 121 291 277 2272 4710
WOMEN'S PAR 4 5 3 4 4 3 5 4 4 36 5 3 4 4 4 5 3 4 4 36 72
WOMEN'S HDCP 7 13 17 9 11 15 5 1 3 10 18 14 12 4 2 16 6 8
~