HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
GOLD 73.8/145 | 370 | 387 | 501 | 450 | 202 | 383 | 432 | 235 | 494 | 3454 | 382 | 420 | 367 | 168 | 499 | 495 | 410 | 175 | 417 | 3333 | 6787 |
BLUE 72.5/141 | 363 | 379 | 467 | 439 | 178 | 373 | 405 | 224 | 479 | 3307 | 372 | 381 | 360 | 158 | 487 | 468 | 387 | 162 | 398 | 3173 | 6480 |
WHITE 69.8/131(M), 75.4/139(W) | 353 | 363 | 432 | 418 | 156 | 358 | 365 | 205 | 455 | 3105 | 358 | 355 | 334 | 140 | 453 | 426 | 357 | 142 | 369 | 2934 | 6039 |
RED 67.8/122(M), 73.1/132(W) | 347 | 311 | 393 | 322 | 138 | 343 | 356 | 170 | 428 | 2808 | 357 | 327 | 129 | 434 | 395 | 395 | 351 | 123 | 340 | 2851 | 5659 |
MEN'S HDCP | 17 | 5 | 13 | 1 | 15 | 7 | 3 | 9 | 11 | 12 | 2 | 8 | 18 | 14 | 10 | 4 | 16 | 6 | |||
PAR | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 72 |
WOMEN'S HDCP | 13 | 11 | 7 | 5 | 15 | 1 | 3 | 17 | 9 | 8 | 4 | 14 | 18 | 6 | 2 | 10 | 16 | 12 | |||
08/15/MC~ |