HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
GOLD 69/131 | 535 | 191 | 370 | 381 | 497 | 139 | 397 | 190 | 345 | 3045 | 515 | 189 | 501 | 354 | 163 | 388 | 196 | 347 | 403 | 3056 | 6101 |
BLUE 67.6/122 | 527 | 188 | 365 | 376 | 492 | 132 | 392 | 185 | 340 | 2997 | 510 | 184 | 496 | 349 | 152 | 383 | 168 | 342 | 398 | 2982 | 5979 |
WHITE 65.8/1209(M), 71.1/126(W) | 510 | 175 | 344 | 322 | 453 | 112 | 358 | 168 | 320 | 2762 | 486 | 160 | 473 | 322 | 134 | 368 | 149 | 318 | 368 | 2778 | 5540 |
MEN'S HDCP | 3 | 13 | 9 | 5 | 1 | 17 | 7 | 15 | 11 | 4 | 16 | 2 | 12 | 18 | 8 | 10 | 14 | 6 | |||
PAR | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 70 |
RED 68.2/123 | 492 | 162 | 323 | 308 | 408 | 100 | 325 | 143 | 300 | 2561 | 462 | 150 | 432 | 296 | 129 | 337 | 100 | 301 | 288 | 2495 | 5056 |
WOMEN'S HDCP | 3 | 13 | 11 | 5 | 1 | 17 | 7 | 15 | 9 | 4 | 16 | 2 | 12 | 18 | 8 | 10 | 14 | 6 | |||
08/15/MC~ |