HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
BLUE 64.6/120 | 319 | 109 | 321 | 157 | 278 | 155 | 220 | 511 | 340 | 2410 | 267 | 410 | 143 | 442 | 172 | 351 | 247 | 147 | 284 | 2463 | 4873 |
WHITE 63/118(M), 65.8/121(W) | 308 | 95 | 298 | 123 | 262 | 140 | 207 | 451 | 320 | 2204 | 241 | 391 | 115 | 405 | 142 | 295 | 219 | 125 | 273 | 2206 | 4410 |
GOLD 61.4/113(M), 62.9/107(W) | 300 | 90 | 245 | 117 | 241 | 125 | 202 | 389 | 240 | 1949 | 211 | 340 | 110 | 389 | 128 | 257 | 209 | 110 | 270 | 2024 | 3973 |
MEN'S HDCP | 3 | 17 | 9 | 7 | 15 | 11 | 13 | 1 | 5 | 12 | 6 | 18 | 4 | 8 | 2 | 16 | 10 | 14 | |||
PAR | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 34 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 69 |
RED 61.5/103 | 271 | 85 | 241 | 106 | 233 | 118 | 170 | 348 | 230 | 1802 | 201 | 332 | 95 | 366 | 110 | 217 | 208 | 110 | 266 | 1905 | 3707 |
WOMEN'S HDCP | 3 | 17 | 5 | 9 | 13 | 15 | 1 | 7 | 11 | 14 | 2 | 18 | 4 | 16 | 6 | 12 | 8 | 10 | |||
07/15/MC~ |