Valencia Golf Course Scorecard

1725 Double Eagle Trail, Naples, Florida 34120
239-352-0777
golfcourse 4.333333333333333 3
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
Green 369 401 615 143 436 481 426 241 443 3555 450 390 234 386 497 433 540 259 401 3590 7145
Blue 360 386 591 132 420 470 415 216 425 3415 420 380 194 361 475 398 520 199 330 3277 6692
White 295 365 543 125 399 450 402 176 372 3127 396 361 153 337 460 362 491 168 320 3048 6175
Gold 260 308 501 110 334 435 321 139 313 2721 340 319 133 317 426 319 458 150 285 2747 5468
HDCP 15 13 1 17 5 9 7 11 3 2 14 18 16 10 8 4 12 6
PAR 4 4 5 3 4 5 4 3 4 36 4 4 3 4 5 4 5 3 4 36 72
RED 220 265 426 96 291 401 278 111 269 2357 295 246 120 292 401 280 411 134 250 2429 4786
10/13/ws