On Top Of The World, Tortoise & Hare Golf Course Scorecard

8700 Sw 99th St, Ocala, Florida 34481
(352) 854-8430
golfcourse 3 1
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
WHITE 67.4/112 280 517 328 334 402 182 320 137 446 2946 462 207 339 146 312 108 460 376 366 2776 5722
MEN'S HDCP 17 1 9 11 5 7 15 13 3 2 4 12 8 14 16 18 6 10
PAR 4 5 4 4 5 3 4 3 5 37 5 3 4 3 4 3 5 4 4 35 72
WOMEN'S HDCP 13 1 11 7 3 9 15 17 5 2 12 16 18 10 14 4 8 6
07/15/MC~