Meadows Country Club, The Meadows Golf Course Scorecard

3101 Longmeadow, Sarasota, Florida 34235
(941) 371-6000
golfcourse 5 2
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
GOLD 73.4/136 443 548 359 395 515 389 151 386 374 3560 180 479 341 173 450 485 380 226 442 3156 6716
BLUE 71.3/132 411 514 350 340 490 359 145 363 350 3322 170 471 329 151 421 471 368 200 411 2992 6314
WHITE 70.0/124 399 494 335 317 481 351 140 351 338 3206 161 445 320 143 406 450 347 160 399 2831 6037
GREEN 67.7/119 362 446 335 248 440 351 125 326 338 2971 124 445 273 143 367 382 334 145 361 2574 5545
RED 70.7/130 362 446 292 248 440 309 103 326 294 2820 124 409 233 121 335 382 315 145 361 2425 5245
SILVER 66.9/112 302 402 243 248 405 244 93 249 246 2432 124 409 225 109 300 326 250 116 295 2154 4586
PAR 4 5 4 4 5 4 3 4 4 37 3 5 4 3 4 5 4 3 4 35 72
07/15/MC~