HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
BLUE 69.4/117 | 346 | 134 | 488 | 333 | 333 | 556 | 174 | 376 | 403 | 3143 | 337 | 389 | 361 | 190 | 530 | 209 | 299 | 457 | 388 | 3160 | 6303 |
WHITE 66.9/110(M), 72.1/119(W) | 313 | 109 | 464 | 284 | 306 | 496 | 157 | 334 | 343 | 2806 | 297 | 347 | 330 | 173 | 464 | 191 | 257 | 417 | 372 | 2848 | 5654 |
SILVER 62.9/100(M), 67.6/109(W) | 279 | 96 | 408 | 227 | 262 | 426 | 133 | 330 | 286 | 2447 | 258 | 319 | 276 | 137 | 433 | 152 | 211 | 400 | 337 | 2523 | 4970 |
RED 61.7/95(M), 65/105(W) | 248 | 91 | 367 | 227 | 238 | 394 | 114 | 314 | 258 | 2251 | 232 | 282 | 237 | 111 | 405 | 135 | 169 | 358 | 305 | 2234 | 4485 |
MEN'S HDCP | 14 | 18 | 6 | 10 | 8 | 2 | 16 | 12 | 4 | 15 | 3 | 9 | 13 | 1 | 11 | 17 | 7 | 5 | |||
PAR | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |
WOMEN'S HDCP | 14 | 18 | 2 | 8 | 10 | 4 | 16 | 6 | 12 | 11 | 5 | 15 | 17 | 1 | 13 | 9 | 3 | 7 | |||
07/15/MC~ |