HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
BLUE 69.6/127 | 482 | 400 | 150 | 344 | 329 | 299 | 521 | 145 | 400 | 3070 | 383 | 542 | 337 | 140 | 330 | 352 | 509 | 158 | 316 | 3067 | 6137 |
WHITE 67.3/117(M), 72.3/125(W) | 458 | 355 | 130 | 308 | 297 | 299 | 492 | 129 | 371 | 2839 | 330 | 503 | 327 | 128 | 297 | 344 | 485 | 133 | 300 | 2847 | 5686 |
GOLD 64.8/113 | 430 | 330 | 128 | 275 | 270 | 275 | 444 | 115 | 350 | 2617 | 300 | 440 | 273 | 120 | 277 | 265 | 405 | 105 | 295 | 2480 | 5097 |
MEN'S HDCP | 6 | 8 | 18 | 10 | 12 | 14 | 2 | 16 | 4 | 7 | 1 | 11 | 17 | 9 | 5 | 3 | 15 | 13 | |||
PAR | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
RED 69.4/114 | 406 | 321 | 125 | 268 | 255 | 269 | 444 | 112 | 327 | 2527 | 269 | 438 | 273 | 115 | 277 | 261 | 401 | 101 | 290 | 2425 | 4952 |
WOMEN'S HDCP | 6 | 8 | 18 | 10 | 12 | 14 | 2 | 16 | 4 | 5 | 1 | 9 | 17 | 7 | 11 | 3 | 15 | 13 | |||
07/15/MC~ |