HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
BLUE 70.6/123 | 363 | 378 | 174 | 355 | 493 | 479 | 204 | 348 | 407 | 3201 | 401 | 533 | 325 | 153 | 372 | 394 | 356 | 144 | 509 | 3187 | 6388 |
WHITE 69/120 | 337 | 370 | 151 | 320 | 482 | 452 | 185 | 337 | 399 | 3033 | 388 | 496 | 317 | 149 | 355 | 374 | 311 | 130 | 484 | 3004 | 6037 |
RED 65.2//113(M), 70.2/118(W) | 305 | 314 | 134 | 293 | 423 | 422 | 154 | 294 | 363 | 2702 | 350 | 445 | 285 | 119 | 294 | 327 | 268 | 96 | 454 | 2638 | 5340 |
GOLD 64/111(M), 69/115(W) | 301 | 271 | 119 | 283 | 417 | 397 | 154 | 289 | 314 | 2545 | 342 | 426 | 281 | 92 | 290 | 317 | 268 | 96 | 449 | 2561 | 5106 |
MEN'S HDCP | 11 | 3 | 17 | 13 | 9 | 5 | 15 | 7 | 1 | 4 | 8 | 10 | 16 | 6 | 2 | 14 | 18 | 12 | |||
PAR | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
WOMEN'S HDCP | 7 | 11 | 17 | 13 | 9 | 3 | 15 | 5 | 1 | 6 | 2 | 10 | 16 | 12 | 8 | 14 | 18 | 4 | |||
08/15/MC~ |