Tequesta Country Club Scorecard

201 Country Club Dr, Tequesta, Florida 33469
(561) 746-4620
golfcourse 5 1
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
BLACK 364 352 472 325 196 511 555 177 392 3344 371 443 493 421 177 432 429 155 452 3373 6717
BLUE 364 352 429 325 196 511 510 177 378 3242 371 443 493 421 177 405 401 155 422 3288 6530
WHITE 344 333 386 308 176 486 481 149 361 3024 355 399 473 404 159 380 378 141 404 3093 6117
HDCP 10 12 2 16 14 6(B:ACK) 8 4(BLACK)6 18 8(BLACK) 4 13 7(BLACK) 3 11 9(BLACK) 1 15 5(BLACK) 9 1(BLACK) 7 17 3(BLACK) 5
PAR 4 4 4 4 3 5 5 3 4 36 4 4 5 4 3 4 4 3 4 35 71
GREEN 324 319 354 285 156 458 468 114 347 2825 338 379 405 383 142 358 303 129 323 2760 5585
ORANGE 278 319 318 285 156 403 415 114 302 2590 301 341 405 338 142 320 303 129 323 2602 5192
LADIES HDCP 9 11 5 13 15 3 1 17 7 10 4 8 6 18 2 14 16 12
07/10ws