Duran Golf Club, Championship Course Scorecard

7032 Stadium Parkway, Viera, Florida 32940
(321) 504-7776
golfcourse 5 3
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
ONYX 571 458 339 162 429 402 200 447 549 3557 407 531 436 190 397 549 389 235 460 3594 7151
GOLD 543 435 329 149 409 379 194 427 522 3387 387 512 416 180 376 520 359 211 433 3394 6781
ROYAL 505 392 307 140 377 352 177 392 487 3129 357 496 385 163 349 501 341 186 405 3183 6312
IVORY 472 372 285 126 352 329 166 364 448 2914 332 457 357 145 324 473 331 175 377 2971 5885
HDCP 12 2 10 16 18 8 14 4 6 11 3 9 17 13 7 1 15 5
PAR 5 4 4 3 4 4 3 4 5 36 4 5 4 3 4 5 4 3 4 36 72
RED 426 339 257 107 318 297 152 333 408 2637 297 408 323 131 291 440 283 163 336 2672 5309
1/16/bk/ws ~