Sportsmans Country Club - Nine Hole Scorecard

3535 Dundee Rd, Northbrook, Illinois 60062
847-291-2351
golfcourse 4 4
HOLE 1 2 3 4 5 6 7 8 9 OUT
HOLE 1 2 3 4 5 6 7 8 9 TOTAL
BLUE 351 370 162 355 522 368 358 139 385 3010
MAROON 337 341 146 327 500 340 346 125 367 2829
SILVER 327 330 134 319 487 332 344 113 359 2745
GOLD 323 320 124 309 477 322 334 103 349 2661
HDCP 7 4 8 5 1 2 6 9 3
PAR 4 4 3 4 5 4 4 3 4 35
07/11ws