The Falls Resort and Golf Club Scorecard

57 Jennie Green Rd, Falls Of Rough, Kentucky 40119
(270) 257-2015
golfcourse 5 2
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 10 14 15 16 17 18 IN TOTAL
BLACK 73.9/133 435 333 393 430 199 520 368 200 518 3396 377 404 558 429 207 449 345 213 510 3492 6888
BLUE 71.6/129 403 290 374 399 159 481 337 152 481 3076 345 371 526 411 192 423 317 175 479 3239 6315
WHITE 69.6/125 365 282 346 382 125 446 309 136 458 2849 315 336 498 376 163 399 294 163 454 2998 5847
GOLD 67.1/119 305 263 319 343 111 414 283 117 433 2588 271 314 456 336 133 339 272 141 436 2698 5286
HDCP
PAR 4 4 4 4 3 5 4 3 5 36 4 4 5 4 3 4 4 3 5 36 72
BLACK(LADIES) 80.1/142 435 333 393 430 199 520 368 200 518 3396 377 404 558 377 429 449 345 213 510 3492 6888
BLUE(LADIES) 77.3/146 403 290 374 399 159 481 337 152 481 3076 345 371 526 345 411 423 317 175 479 3239 6315
WHITE(LADIES) 74.8/131 365 282 346 382 125 446 309 136 458 2849 315 336 498 315 376 399 294 163 454 2998 5847