Duckers Lake Golf Course Scorecard

872 Duckers Rd, Midway, Kentucky 40347
502-695-4653
golfcourse 0
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
GOLD 70.8/15 395 371 164 402 472 188 401 378 513 3284 175 393 531 186 471 370 366 207 422 3121 6405
BLUE 69.1/122 380 358 150 382 442 172 377 365 500 3126 165 373 492 171 455 355 360 175 389 2935 6061
WHITE 67.8/119 367 343 140 370 431 165 366 351 475 3008 147 349 471 156 436 347 345 132 373 2756 5764
PAR 4 4 3 4 5 3 4 4 5 36 3 4 5 3 5 4 4 3 4 35 71
HDCP 3 1 17 11 15 7 5 9 13 14 2 4 18 12 16 6 10 8
RED 70.3/121 322 320 123 355 406 152 348 336 450 2812 120 339 454 138 398 285 338 118 347 2737 5439
SILVER 64.0/112 313 299 101 346 362 111 324 308 336 2500 90 318 429 120 382 264 322 118 316 2359 4859
02/13/gmd