HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
BLACK 72.9/139 | 422 | 361 | 178 | 345 | 391 | 442 | 464 | 196 | 525 | 3324 |
BLUE 70.0/129 | 388 | 331 | 138 | 320 | 391 | 412 | 427 | 148 | 485 | 3040 |
WHITE 65.3/126 | 361 | 318 | 130 | 301 | 344 | 372 | 376 | 131 | 425 | 2758 |
HDCP | 6 | 3 | 7 | 8 | 5 | 2 | 1 | 9 | 4 | |
PAR | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 |
GOLD 61.6/115 | 296 | 286 | 93 | 265 | 291 | 342 | 329 | 108 | 351 | 2361 |
RED 60.3/112 | 279 | 267 | 75 | 235 | 274 | 310 | 309 | 88 | 318 | 2155 |
04/11ws |