Emily Greens Golf Course, Executive Scorecard

39966 Refuge Rd, Emily, Minnesota 56447
218-763-2169
golfcourse 0
HOLE 1 2 3 4 5 6 7 8 9 OUT
HOLE 1 2 3 4 5 6 7 8 9 OUT
BLUE 122 130 260 245 377 163 163 145 234 1839
WHITE 122 130 260 245 377 163 163 145 234 1839
GOLD 122 130 260 245 340 163 163 145 175 1743
RED 118 125 260 245 325 163 158 140 170 1705
PAR 3 3 4 4 5 4 3 3 4 33
HDCP 8 7 4 6 1 3 2 5 9
05/11ws