Gross National Golf Club Scorecard

2201 Saint Anthony Blvd, Minneapolis, Minnesota 55418
612-789-2542
golfcourse 3.6666666666666665 3
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
BLUE 359 402 191 413 354 385 208 384 532 3228 497 214 580 395 404 360 377 176 343 3346 6574
WHITE 351 386 179 405 347 365 198 378 520 3129 491 186 566 380 396 356 357 159 328 3219 6348
GOLD 341 284 120 370 343 224 176 353 485 2696 470 158 435 279 284 356 263 153 290 2688 5384
HDCP 13 5 9 3 17 11 15 7 1 8 12 2 6 4 14 10 18 16
PAR 4 4 3 4 4 4/3 3 4 5 35/34 5 3 5/4 4 4 4 4 3 4 36/35 71/69
RED 329 280 116 368 340 220 174 328 480 2635 431 158 433 275 280 352 260 123 288 2600 5235
LADIES HDCP 7 9 17 3 11 15 13 5 1 4 16 2 8 6 12 10 18 14
LADIES PAR 4 4 3 4 4 4 3 4 5 35 5 3 5 4 4 4 4 3 4 36 71
08/10ws