Keller Golf Course Scorecard

2166 Maplewood Dr, Saint Paul, Minnesota 55109
(651) 484-3011
golfcourse 5 1
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
BLACK 332 393 502 150 371 223 420 385 400 3176 503 382 519 148 378 195 557 376 441 3499 6675
BLUE 288 345 492 134 366 210 388 376 373 2972 460 372 474 138 355 184 502 366 383 3234 6206
WHITE 243 286 409 117 339 166 350 323 365 2598 413 320 417 97 316 153 408 306 369 2799 5397
HDCP 14 12 2 18 4 16 10 6 8 5 9 11 17 7 15 1 3 13
PAR 4 4 5 3 4 3 4 4 4 35 5 4 5 3 4 3 5 4 4 36 72
RED 213 278 376 107 263 124 325 285 304 2275 366 282 409 89 294 130 389 267 329 2555 4830
LADIES PAR 4 4 5 3 4 3 4 4 4 35 5 4 5 3 4 3 5 4 4 37 72
LADIES HDCP 18 10 12 16 4 14 8 6 2 15 7 11 17 5 13 9 3 1
05/16/bk/cws ~