| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 10 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| GOLD 74.5/146 | 400 | 152 | 375 | 453 | 195 | 551 | 409 | 199 | 542 | 3276 | 480 | 513 | 375 | 474 | 219 | 433 | 584 | 253 | 476 | 3828 | 7104 |
| HDCP (Championship) | 8 | 14 | 10 | 2 | 18 | 4 | 12 | 16 | 6 | 3 | 17 | 15 | 1 | 13 | 7 | 9 | 11 | 5 | |||
| PAR | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 35 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 71 |
| BLUE 71.27/140 | 375 | 151 | 345 | 437 | 178 | 531 | 393 | 179 | 515 | 3104 | 421 | 508 | 363 | 453 | 196 | 409 | 525 | 231 | 428 | 3534 | 6638 |
| HDCP (Men) | 6 | 14 | 10 | 2 | 18 | 4 | 12 | 16 | 8 | 7 | 13 | 11 | 1 | 17 | 3 | 9 | 15 | 5 | |||
| March 29, 2010 |