Glenwood Country Club Scorecard

Us Hwy 9 & Fairway Ln, Old Bridge, New Jersey 08857
732-607-2582
golfcourse 4.5 4
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
BLACK 541 464 174 413 358 181 400 381 600 3512 376 180 529 414 527 384 400 220 463 3493 7005
BLUE 530 437 154 400 340 173 377 350 570 3331 355 160 507 400 475 353 379 192 435 3256 6587
WHITE 520 415 134 376 321 153 361 335 538 3153 337 146 487 378 453 338 360 167 410 3153 6229
GOLD 448 356 110 344 278 123 330 278 505 2772 280 115 439 337 383 263 278 126 347 2568 5340
RED 442 351 106 339 272 110 323 270 499 2712 276 106 436 330 376 256 271 120 340 2511 5223
PAR 5 4 3 4 4 3 4 4 5 36 4 3 5 4 5 4 4 3 4 36 72
04/10ws