Locust Hill Country Club Scorecard

2000 Jefferson Rd, Pittsford, New York 14534
716-427-7040
golfcourse 0
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
GREEN 453 337 382 515 163 447 209 459 180 3415 424 527 362 411 392 142 333 482 397 3470 6615
WHITE 448 325 347 506 155 440 202 450 164 3037 414 495 352 402 381 126 330 465 377 3342 6379
GOLD 391 249 293 506 155 440 166 394 164 2758 379 395 352 402 276 126 330 465 377 3102 5860
HDCP 5 9 13 1 17 3 11 7 15 10 2 4 8 14 18 16 12 6
PAR 4 4 4 5 3 4 3 3 3 35 4 4 4 5 3 4 3 5 3 35 70
RED 391 249 293 428 145 413 166 394 146 2625 379 395 337 371 276 122 325 443 355 3003 5628
HDCP 5 4 4 5 3 5 3 3 3 37 4 5 4 4 4 3 4 5 4 37 74
PAR 7 1 11 5 15 9 13 3 17 14 2 10 8 4 18 12 6 16
06/11ws