| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| BLUE / CHAMPIONSHIP | 500 | 195 | 455 | 615 | 190 | 380 | 590 | 215 | 515 | 3655 | 350 | 410 | 210 | 580 | 430 | 475 | 485 | 185 | 395 | 3520 | 7175 |
| WHITE / BACK | 425 | 180 | 420 | 565 | 160 | 380 | 575 | 190 | 470 | 3365 | 335 | 400 | 205 | 545 | 425 | 425 | 450 | 175 | 390 | 3350 | 6715 |
| GOLD / MIDDLE | 385 | 175 | 380 | 545 | 150 | 330 | 540 | 145 | 440 | 3090 | 330 | 350 | 185 | 505 | 410 | 375 | 400 | 160 | 350 | 3065 | 6155 |
| HDCP | 3 | 5 | 7 | 15 | 17 | 11 | 13 | 9 | 1 | 10 | 16 | 14 | 18 | 4 | 2 | 12 | 6 | ||||
| PAR | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
| RED / FORWARD | 355 | 130 | 305 | 475 | 120 | 230 | 465 | 105 | 350 | 2515 | 320 | 330 | 110 | 410 | 330 | 265 | 330 | 135 | 265 | 2495 | 5010 |
| LADIES HDCP | 5 | 3 | 7 | 15 | 17 | 11 | 13 | 9 | 1 | 12 | 14 | 16 | 2 | 10 | 6 | 18 | 8 | 4 | |||
| 10/11bk |