Quaker Creek Golf Course Scorecard

2817 Barnett Road, Mebane, North Carolina 27302
336-578-5789
golfcourse 4 2
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
BLACK 533 403 167 367 323 349 386 176 546 3250 410 176 577 371 434 205 496 440 563 3672 6922
BLUE 525 393 167 354 316 341 378 166 526 3166 404 156 537 348 389 195 432 414 513 3388 6554
WHITE 500 375 135 331 304 330 358 146 500 2979 396 120 511 294 356 171 395 393 494 3130 6109
GOLD 450 327 123 312 257 300 290 136 381 2576 373 96 474 269 330 149 362 343 440 2836 5412
RED 421 309 110 246 233 270 275 116 364 2344 349 70 386 231 290 133 278 287 408 2432 4776
HDCP 5 7 15 9 13 17 1 11 3 2 18 6 16 10 8 4 12 14
PAR 5 4 3 4 4 4 4 3 5 36 4 3 5 4 4 3 4 4 5 36 72
10/11ws