Deep Springs Country Club Scorecard

160 Country Club Dr, Stoneville, North Carolina 27048
336-427-0950
golfcourse 4 1
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
BLACK 409 536 424 207 458 400 207 493 378 3512 387 532 168 430 381 410 180 408 528 3424 6936
BLUE 382 512 392 183 422 368 183 464 354 3260 360 495 151 405 361 367 162 380 499 3180 6446
WHITE 284 491 357 163 354 355 163 448 295 2910 328 437 128 384 326 327 147 348 483 2908 5818
PAR 4 5 4 3 4 4 3 5 4 36 4 5 3 4 4 4 3 4 5 36 72
RED 276 444 287 120 257 261 136 417 266 2464 293 428 91 334 284 323 104 246 455 2558 5022
06/10ws
BESbswy
BESbswy