Miami Shores Golf Club Scorecard

Rutherford Dr, Troy, Ohio 45373
937-335-4457
golfcourse 3 2
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
BLUE 513 145 363 525 368 335 221 341 388 3199 428 373 165 304 145 465 409 392 530 3211 6410
WHITE 490 135 340 515 360 325 160 331 379 3030 410 358 155 270 130 450 385 372 503 3028 6068
GOLD 457 135 330 465 292 291 160 274 337 2741 348 291 150 233 105 379 324 299 443 2572 5313
HDCP 11 17 10 7 4 15 6 13 1 2 9 12 16 18 14 3 5 8
PAR 5 3 4 5 4 4 3 4 4 36 4 4 3 4 3 5 4 4 5 36 72
RED 452 130 298 460 286 286 155 269 332 2668 343 286 145 228 92 374 319 294 438 2519 5187
bk