Black Butte Ranch, Glaze Meadow Course Scorecard

Hwy 20, Black Butte Ranch, Oregon 97759
541-595-1500
golfcourse 4 1
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 10 14 15 16 17 18 IN TOTAL
BLACK 395 585 328 448 167 451 522 178 387 3461 551 205 606 475 170 542 441 182 446 3618 7079
BLUE 369 520 307 377 155 421 490 168 349 3156 510 187 560 435 155 510 410 170 405 3342 6498
WHITE 340 477 283 348 144 389 453 155 322 2911 470 170 515 405 145 475 380 155 375 3090 6001
PAR 4 5 4 4 3 4 5 3 4 36 5 3 5 4 3 5 4 3 4 36 72
RED 310 430 257 316 130 353 412 140 292 2640 427 135 465 370 130 430 345 145 343 2790 5430
JUNIOR 284 397 237 289 112 324 377 125 268 2411 395 129 430 350 120 390 325 131 325 2595 5014
04/12/ws