Talamore At Oak Terrace Scorecard

723 Talamore Dr, Ambler, Pennsylvania 19002
(215) 646-8900
golfcourse 0
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 10 14 15 16 17 18 IN TOTAL
BLACK 430 370 350 160 550 450 380 190 325 3205 420 410 210 590 210 440 365 350 500 3495 6700
GOLD 420 360 340 150 530 420 365 170 290 3045 400 390 200 570 190 430 355 330 490 3355 6400
TOURNAMENT 400 360 325 150 505 420 365 155 290 2970 365 340 200 520 190 430 300 300 490 3135 6103
BLUE 400 340 325 140 505 400 350 155 275 2890 365 340 180 520 155 410 300 300 475 3045 5935
WHITE 400 340 270 140 505 375 330 140 240 2740 365 340 150 520 155 305 250 260 475 2820 5560
GREEN 350 280 270 90 430 375 330 140 240 2505 300 265 150 430 110 305 250 260 425 2495 5000
PAR 4 4 4 3 5 4 4 3 4 35 4 4 3 5 3 4 4 4 5 36 71
HDCP 2 6 12 18 4 8 10 16 14 3 5 17 1 13 7 9 15 11
05/11ws