| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 10 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| TOURNAMENT 72.3/124 | 434 | 379 | 202 | 417 | 510 | 540 | 402 | 160 | 369 | 3413 | 372 | 200 | 458 | 382 | 426 | 596 | 445 | 175 | 507 | 3561 | 6974 |
| CHAMPION 71.4/124 | 421 | 364 | 180 | 401 | 499 | 516 | 369 | 148 | 347 | 3245 | 359 | 182 | 437 | 361 | 409 | 564 | 426 | 160 | 483 | 3381 | 6626 |
| REGULAR 69.4/117 | 394 | 326 | 140 | 373 | 488 | 483 | 348 | 138 | 325 | 3015 | 338 | 165 | 398 | 347 | 374 | 524 | 397 | 140 | 453 | 3136 | 6151 |
| HDCP | 1 | 7 | 15 | 11 | 3 | 5 | 9 | 17 | 13 | 12 | 16 | 2 | 10 | 6 | 4 | 8 | 18 | 14 | |||
| PAR | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
| FORWARD 69.4/116 | 331 | 286 | 107 | 331 | 419 | 404 | 285 | 95 | 275 | 2533 | 288 | 98 | 300 | 263 | 295 | 435 | 348 | 73 | 321 | 2421 | 4954 |
| LADIES PAR | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
| LADIES HDCP | 3 | 5 | 17 | 9 | 1 | 11 | 7 | 15 | 13 | 10 | 18 | 4 | 12 | 6 | 8 | 2 | 16 | 14 | |||
| 04/11ws |