| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| BLUE Marlin | 375 | 410 | 130 | 301 | 472 | 390 | 165 | 396 | 415 | 3054 | 530 | 410 | 172 | 411 | 540 | 225 | 335 | 393 | 468 | 3484 | 6538 |
| WHITE Great White | 315 | 337 | 120 | 277 | 440 | 365 | 130 | 333 | 394 | 2711 | 503 | 398 | 155 | 377 | 481 | 185 | 291 | 366 | 394 | 3150 | 5861 |
| GOLD Fish | 283 | 316 | 104 | 258 | 400 | 303 | 120 | 301 | 355 | 2440 | 472 | 362 | 119 | 315 | 453 | 166 | 254 | 302 | 360 | 2803 | 5243 |
| HDCP | 16 | 12 | 18 | 10 | 8 | 2 | 14 | 4 | 6 | 3 | 11 | 17 | 7 | 9 | 15 | 13 | 1 | 5 | |||
| PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 71 |
| RED Snapper | 272 | 270 | 80 | 238 | 400 | 291 | 110 | 272 | 320 | 2253 | 410 | 342 | 110 | 302 | 386 | 150 | 250 | 295 | 329 | 2574 | 4827 |
| HDCP | 14 | 10 | 18 | 8 | 2 | 6 | 16 | 12 | 4 | 3 | 9 | 17 | 11 | 7 | 15 | 13 | 1 | 5 | |||
| April 2, 2010 |