HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 10 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
BLUE 70.3/126 | 355 | 210 | 511 | 370 | 392 | 374 | 385 | 188 | 491 | 3276 | 183 | 348 | 501 | 498 | 446 | 133 | 370 | 306 | 182 | 2967 | 6243 |
WHITE 67.9/122(M), 74.3/137(W) | 340 | 187 | 495 | 345 | 359 | 355 | 361 | 169 | 469 | 3080 | 149 | 331 | 477 | 471 | 424 | 103 | 325 | 290 | 157 | 2727 | 5807 |
HDCP | 13 | 15 | 1 | 3 | 5 | 9 | 7 | 11 | 17 | 14 | 12 | 4 | 10 | 2 | 18 | 6 | 8 | 16 | |||
PAR | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 35 | 71 |
RED 65.9/118(M), 71.1/126(W) | 310 | 156 | 465 | 314 | 331 | 330 | 333 | 128 | 433 | 2800 | 130 | 301 | 451 | 435 | 385 | 78 | 299 | 134 | 118 | 2479 | 5279 |
LADIES PAR | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 35 | 71 |
LADIES HDCP | 11 | 7 | 1 | 3 | 17 | 13 | 5 | 15 | 9 | 18 | 12 | 4 | 10 | 2 | 14 | 6 | 8 | 16 | |||
02/13/ws |