Jeremy Golf & Country Club Scorecard

8770 N Jeremy Rd, Park City, Utah 84098
801-531-9000
golfcourse 4 1
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
BLUE 377 436 529 183 460 436 373 195 501 3490 402 188 458 540 435 459 515 203 439 3639 7129
GREEN 360 397 504 173 447 413 349 168 447 3258 363 160 400 485 416 404 433 188 387 3236 6494
SILVER 336 369 489 150 375 359 324 149 417 2968 332 141 400 477 380 390 374 174 378 3046 6014
HDCP 17 1 11 13 5 3 15 9 7 18 10 6 14 8 4 16 12 2
PAR 4 4 5 3 4 4 4 3 5 36 4 3 4 5 4 4 5 3 4 36 72
YELLOW 300 347 438 150 370 359 277 125 334 2700 332 124 334 419 337 350 374 134 344 2748 5448
RED 300 297 438 120 301 306 277 102 334 2475 264 124 334 419 337 350 374 134 344 3680 5155
LADIES HDCP 13 3/11 7/1 15 5/7 1/3 11/9 17 9/5 14 18 8 4 10/12 12/10 6 16 2
10/13/ws