Kastle Greens Golf Club, CLOSED 2011 Scorecard

11446 Rogues Rd, Midland, Virginia 22728
- CLOSED
golfcourse 4 1
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
Kastle, BLUE 74/136 416 455 526 188 495 353 388 160 425 3406 378 444 171 340 573 380 179 383 480 3328 6734
Tower, White 72/132 407 429 462 180 478 342 377 152 387 3214 369 385 165 329 523 366 172 367 470 3146 6360
Gate, GOLD 68/127 302 327 450 154 384 319 266 149 340 2691 342 319 132 289 512 332 162 355 427 2870 5561
PAR 4 4 5 3 5 4 4 4 4 36 4 4 3 4 5 4 3 4 5 36 72
Moat, RED 70/122 297 319 387 138 384 275 256 140 331 2527 317 314 128 276 512 327 162 347 421 2804 5331
bk