HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
CHAMPIONSHIP 75.4/137 | 532 | 305 | 291 | 420 | 405 | 168 | 448 | 601 | 409 | 3579 | 597 | 445 | 434 | 223 | 437 | 411 | 455 | 161 | 537 | 3690 | 7269 |
TOURNAMENT 72.6/132 | 514 | 276 | 233 | 401 | 378 | 157 | 371 | 576 | 380 | 3286 | 568 | 428 | 394 | 188 | 414 | 390 | 428 | 156 | 514 | 3480 | 6766 |
PLAYERS 70.5/126 | 490 | 250 | 211 | 363 | 358 | 130 | 351 | 550 | 355 | 3058 | 540 | 382 | 386 | 155 | 383 | 367 | 409 | 140 | 492 | 3254 | 6312 |
MASTERS 68.2/121(M) 74.0/132(W) | 473 | 245 | 188 | 332 | 333 | 125 | 346 | 508 | 294 | 2844 | 490 | 374 | 335 | 135 | 344 | 338 | 381 | 136 | 471 | 3004 | 5848 |
HDCP (M) | 3 | 15 | 13 | 9 | 11 | 17 | 5 | 1 | 7 | 8 | 4 | 12 | 16 | 2 | 14 | 10 | 18 | 6 | |||
PAR | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
FORWARD 70.5/125 | 433 | 219 | 184 | 326 | 292 | 108 | 300 | 440 | 228 | 2530 | 437 | 368 | 327 | 129 | 338 | 311 | 352 | 115 | 406 | 2783 | 5313 |
LADIES HDCP | 7 | 13 | 15 | 5 | 9 | 17 | 11 | 1 | 3 | 4 | 2 | 14 | 16 | 8 | 12 | 10 | 18 | 6 | |||
09/11ws |