Stonewall Resort - Arnold Palmer Signature Course Scorecard

149 State Park Trl, Roanoke, West Virginia 26447
(304) 269-2576
golfcourse 4.5 2
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
PALMER TREE 74.6/142 403 182 424 604 429 166 580 417 424 3629 164 439 542 450 321 371 210 455 568 3520 7149
GOLD 72.7/138 379 175 402 574 395 143 555 402 401 3426 159 409 519 429 302 346 193 427 516 3300 6726
BLUE 70.1/126 337 168 376 537 356 129 528 368 367 3166 139 383 504 400 275 305 173 395 487 3061 6227
WHITE 68.3/123 300 148 359 522 328 124 500 358 353 2992 125 324 453 386 249 292 153 376 471 2829 5821
HDCP
PAR 4 3 4 5 4 3 5 4 4 36 3 4 5 4 4 4 3 4 5 36 72
FORWARD 69.4/126 239 141 291 457 273 106 412 324 297 2540 96 300 382 328 193 241 107 315 419 2381 4921
LADIES PAR 4 3 4 5 4 3 5 4 4 36 3 4 5 4 4 4 3 4 5 36 72
LADIES HDCP