Broadlands Golf Club Scorecard

18 Augusta Way, North Prarie, Wisconsin 53153
262-392-6320
golfcourse 5 1
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
BLACK 72.1/125 429 563 392 184 440 537 193 412 418 3568 430 335 178 527 447 392 500 330 177 3316 6884
WHITE 69.4/122 416 534 365 149 393 485 171 368 386 3267 368 304 151 492 413 346 478 304 149 3005 6272
GOLD 66.9/117 399 510 320 125 354 450 136 325 350 2969 332 277 128 449 375 313 459 268 144 2745 5714
RED 63.4/110 293 415 287 89 319 422 105 294 300 2524 300 243 98 407 330 289 443 198 120 2428 4952
HDCP 7 1 11 15 13 3 17 9 5 10 14 18 4 6 8 2 12 16
PAR 4 5 4 3 4 5 3 4 4 36 4 4 3 5 4 4 5 4 3 36 72
GOLD-LADIES 71.9/120 399 510 320 125 354 450 136 325 350 2969 332 277 128 449 375 313 459 268 144 2745 5714
RED-LADIES 67.7/111 293 415 287 89 319 422 105 294 300 2524 300 243 98 407 330 289 443 198 120 2428 4952
09/10ws